This well-maintained duplex offers the perfect blend of comfort, functionality, and value. Each unit provides a spacious layout, ideal for tenants looking for privacy while still enjoying the benefits of a multi-family setup. Located in a convenient area with easy access to major roads, shopping, and daily essentials, this property makes everyday living simple and efficient. It will include refrigerator and washer/dryer.
| MLS # | 26873323 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 2020 |
| Days On Site | 147 |
| Listing Provided By | eXp Realty, LLC | Emani Norman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,294 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Detached Carport, Driveway |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Timmerman Place |
| Listing VS Median (in Timmerman Place) | |
Price: $1,650 low | high Med: $2,225 sqft: 1,294 low | high Med: 2,122 $ / sqft: $1 low | high Med: $1 On site: 147 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Timmerman Place |
| Listing VS Median (in Timmerman Place) | |
Price: $1,650 low | high Med: $2,225 sqft: 1,294 low | high Med: 2,122 $ / sqft: $1 low | high Med: $1 On site: 147 low | high Med: 34 | |